| 1 | Banja Luka Approach/Tower | LQBK_APP | 118.95 |
| 1 | Mostar Approach | LQMO_APP | 120.22 |
| 1 | Mostar Tower | LQMO_TWR | 122.10 |
| 1 | Sarajevo Approach | LQSA_APP | 119.77 |
| 1 | Sarajevo Ground | LQSA_GND | 121.90 |
| 1 | Sarajevo Tower | LQSA_TWR | 118.25 |
| 1 | Tuzla Approach | LQTZ_APP | 120.35 |
| 1 | Tuzla Tower/Ground | LQTZ_TWR | 132.92 |
| 2 |
Sarajevo ATIS |
LQSA_ATIS | 124.12 |